Usage Statistics for aquafarmsystems.com

Summary Period: April 2007
Generated 02-May-2007 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 221
Total Files 81
Total Pages 118
Total Visits 76
Total KBytes 926
Total Unique Sites 44
Total Unique URLs 4
Total Unique Referrers 25
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 11
Hits per Day 7 24
Files per Day 2 11
Pages per Day 4 12
Visits per Day 2 7
KBytes per Day 32 124
Hits by Response Code
Code 200 - OK 81
Code 206 - Partial Content 15
Code 304 - Not Modified 37
Code 404 - Not Found 88

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 10 4.52% 0 0.00% 5 4.24% 2 2.63% 2 4.55% 41 4.47%
2 10 4.52% 8 9.88% 9 7.63% 2 2.63% 3 6.82% 90 9.76%
3 15 6.79% 4 4.94% 5 4.24% 4 5.26% 8 18.18% 41 4.43%
4 9 4.07% 5 6.17% 7 5.93% 4 5.26% 4 9.09% 1 0.06%
5 24 10.86% 11 13.58% 10 8.47% 6 7.89% 10 22.73% 110 11.93%
6 18 8.14% 7 8.64% 8 6.78% 7 9.21% 7 15.91% 71 7.62%
7 6 2.71% 0 0.00% 3 2.54% 3 3.95% 1 2.27% 1 0.09%
8 17 7.69% 3 3.70% 9 7.63% 5 6.58% 5 11.36% 65 7.04%
9 4 1.81% 1 1.23% 2 1.69% 2 2.63% 3 6.82% 12 1.28%
10 9 4.07% 4 4.94% 5 4.24% 5 6.58% 8 18.18% 46 4.98%
11 13 5.88% 11 13.58% 12 10.17% 3 3.95% 3 6.82% 124 13.41%
12 8 3.62% 5 6.17% 4 3.39% 4 5.26% 6 13.64% 47 5.04%
13 4 1.81% 1 1.23% 2 1.69% 2 2.63% 2 4.55% 12 1.28%
14 16 7.24% 9 11.11% 9 7.63% 5 6.58% 5 11.36% 92 9.99%
15 17 7.69% 1 1.23% 9 7.63% 7 9.21% 7 15.91% 37 4.05%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 10 4.52% 3 3.70% 3 2.54% 3 3.95% 8 18.18% 25 2.66%
18 4 1.81% 2 2.47% 2 1.69% 2 2.63% 3 6.82% 23 2.49%
19 2 0.90% 0 0.00% 1 0.85% 1 1.32% 2 4.55% 0 0.03%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.90% 0 0.00% 1 0.85% 1 1.32% 2 4.55% 0 0.03%
22 2 0.90% 0 0.00% 1 0.85% 1 1.32% 1 2.27% 8 0.89%
23 2 0.90% 0 0.00% 1 0.85% 1 1.32% 2 4.55% 0 0.03%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 12 5.43% 5 6.17% 6 5.08% 2 2.63% 3 6.82% 58 6.26%
26 1 0.45% 1 1.23% 1 0.85% 1 1.32% 1 2.27% 11 1.22%
27 2 0.90% 0 0.00% 1 0.85% 1 1.32% 2 4.55% 0 0.03%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 1.81% 0 0.00% 2 1.69% 2 2.63% 3 6.82% 9 0.92%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 5.88% 0 9 11.11% 0 11 9.32% 4 102 11.01%
1 0 10 4.52% 0 4 4.94% 0 5 4.24% 1 25 2.69%
2 0 8 3.62% 0 0 0.00% 0 3 2.54% 0 1 0.12%
3 0 6 2.71% 0 2 2.47% 0 3 2.54% 1 23 2.52%
4 0 6 2.71% 0 1 1.23% 0 3 2.54% 0 12 1.31%
5 0 6 2.71% 0 2 2.47% 0 2 1.69% 1 24 2.55%
6 0 14 6.33% 0 10 12.35% 0 8 6.78% 3 93 10.01%
7 0 10 4.52% 0 8 9.88% 0 8 6.78% 3 91 9.79%
8 0 15 6.79% 0 8 9.88% 0 9 7.63% 3 92 9.91%
9 0 28 12.67% 0 1 1.23% 0 13 11.02% 4 109 11.73%
10 0 4 1.81% 0 0 0.00% 0 2 1.69% 0 9 0.92%
11 0 2 0.90% 0 0 0.00% 0 1 0.85% 0 0 0.03%
12 0 6 2.71% 0 0 0.00% 0 3 2.54% 0 9 0.95%
13 0 7 3.17% 0 2 2.47% 0 4 3.39% 1 23 2.52%
14 0 18 8.14% 0 6 7.41% 0 9 7.63% 2 70 7.57%
15 0 5 2.26% 0 2 2.47% 0 2 1.69% 1 23 2.49%
16 0 7 3.17% 0 4 4.94% 0 5 4.24% 2 46 4.92%
17 0 2 0.90% 0 0 0.00% 0 1 0.85% 0 0 0.03%
18 0 9 4.07% 0 3 3.70% 0 4 3.39% 0 1 0.09%
19 0 5 2.26% 0 3 3.70% 0 2 1.69% 1 28 3.06%
20 0 14 6.33% 0 6 7.41% 0 8 6.78% 1 36 3.88%
21 0 1 0.45% 0 1 1.23% 0 1 0.85% 0 11 1.22%
22 0 13 5.88% 0 6 7.41% 0 6 5.08% 2 63 6.83%
23 0 12 5.43% 0 3 3.70% 0 5 4.24% 1 35 3.83%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 118 53.39% 863 93.23% /
2 11 4.98% 4 0.48% /index_files/filelist.xml
3 2 0.90% 16 1.71% /index_files/image2229.gif
4 2 0.90% 18 1.92% /index_files/image336.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 118 53.39% 863 93.23% /
2 2 0.90% 18 1.92% /index_files/image336.gif
3 2 0.90% 16 1.71% /index_files/image2229.gif
4 11 4.98% 4 0.48% /index_files/filelist.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 118 53.39% 76 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 118 53.39% 75 100.00% /

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 30 13.57% 15 18.52% 173 18.71% 3 3.95% 3a.72.5546.static.theplanet.com
2 28 12.67% 14 17.28% 116 12.51% 5 6.58% www.whois.sc
3 17 7.69% 17 20.99% 191 20.68% 3 3.95% 92.f5.344a.static.theplanet.com
4 12 5.43% 1 1.23% 13 1.40% 6 7.89% crawl-66-249-66-52.googlebot.com
5 10 4.52% 0 0.00% 3 0.30% 0 0.00% lj611738.inktomisearch.com
6 7 3.17% 1 1.23% 11 1.22% 7 9.21% lj611332.inktomisearch.com
7 7 3.17% 0 0.00% 2 0.21% 0 0.00% lj612513.inktomisearch.com
8 6 2.71% 1 1.23% 12 1.31% 3 3.95% crawl-66-249-65-78.googlebot.com
9 6 2.71% 0 0.00% 1 0.09% 2 2.63% crawl-66-249-66-130.googlebot.com
10 6 2.71% 5 6.17% 56 6.08% 6 7.89% lj612553.inktomisearch.com
11 5 2.26% 5 6.17% 0 0.00% 2 2.63% 193.120.253.2
12 5 2.26% 1 1.23% 11 1.22% 5 6.58% lj612546.inktomisearch.com
13 4 1.81% 4 4.94% 24 2.59% 2 2.63% 38.100.41.102
14 4 1.81% 4 4.94% 24 2.59% 2 2.63% 38.100.41.107
15 4 1.81% 2 2.47% 23 2.49% 1 1.32% c-69-243-48-152.hsd1.va.comcast.net
16 4 1.81% 0 0.00% 1 0.06% 2 2.63% crawl-66-249-66-129.googlebot.com
17 4 1.81% 0 0.00% 1 0.06% 2 2.63% crawl-66-249-72-165.googlebot.com
18 4 1.81% 3 3.70% 28 3.06% 1 1.32% h77.227.28.71.ip.alltel.net
19 4 1.81% 3 3.70% 34 3.65% 4 5.26% lj611054.inktomisearch.com
20 4 1.81% 1 1.23% 11 1.22% 4 5.26% lj611769.inktomisearch.com
21 4 1.81% 0 0.00% 1 0.12% 0 0.00% lj612391.inktomisearch.com
22 4 1.81% 2 2.47% 23 2.49% 2 2.63% panscient
23 3 1.36% 3 3.70% 34 3.65% 1 1.32% adsl-69-110-36-174.dsl.pltn13.pacbell.net
24 3 1.36% 3 3.70% 34 3.65% 3 3.95% lager.netcraft.com
25 3 1.36% 0 0.00% 1 0.09% 0 0.00% lj612089.inktomisearch.com
26 3 1.36% 0 0.00% 1 0.09% 0 0.00% lj612392.inktomisearch.com
27 3 1.36% 3 3.70% 28 3.03% 1 1.32% ol49-19.fibertel.com.ar
28 2 0.90% 1 1.23% 12 1.25% 1 1.32% 208.17.184.57
29 2 0.90% 1 1.23% 12 1.25% 1 1.32% 208.17.184.67
30 2 0.90% 1 1.23% 8 0.89% 1 1.32% 64.246.187.42

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 7.69% 17 20.99% 191 20.68% 3 3.95% 92.f5.344a.static.theplanet.com
2 30 13.57% 15 18.52% 173 18.71% 3 3.95% 3a.72.5546.static.theplanet.com
3 28 12.67% 14 17.28% 116 12.51% 5 6.58% www.whois.sc
4 6 2.71% 5 6.17% 56 6.08% 6 7.89% lj612553.inktomisearch.com
5 3 1.36% 3 3.70% 34 3.65% 1 1.32% adsl-69-110-36-174.dsl.pltn13.pacbell.net
6 3 1.36% 3 3.70% 34 3.65% 3 3.95% lager.netcraft.com
7 4 1.81% 3 3.70% 34 3.65% 4 5.26% lj611054.inktomisearch.com
8 4 1.81% 3 3.70% 28 3.06% 1 1.32% h77.227.28.71.ip.alltel.net
9 3 1.36% 3 3.70% 28 3.03% 1 1.32% ol49-19.fibertel.com.ar
10 4 1.81% 4 4.94% 24 2.59% 2 2.63% 38.100.41.102

Top 21 of 25 Total Referrers
# Hits Referrer
1 150 67.87% - (Direct Request)
2 15 6.79% http://www.whois.sc/
3 3 1.36% http://www.pingdom.com/monitor/www.aquafarmfish.com
4 3 1.36% http://www.pingdom.com/monitor/www.aquafarmfish.net
5 3 1.36% http://www.pingdom.com/monitor/www.aquafarmsystems.net
6 3 1.36% http://www.pingdom.com/monitor/www.aquafarmsystems.org
7 3 1.36% http://www.whois.sc/aquafarmfish.net
8 3 1.36% http://www.whois.sc/aquafarmsystems.org
9 3 1.36% www.aquafarmfish.com
10 3 1.36% www.aquafarmfish.net
11 3 1.36% www.aquafarmsystems.net
12 3 1.36% www.aquafarmsystems.org
13 2 0.90% http://majestic12.co.uk/bot.php
14 2 0.90% http://www.whois.sc/aquafarmfish.com
15 2 0.90% http://www.whois.sc/aquafarmsystems.net
16 1 0.45% http://3dir.co.uk/directory/
17 1 0.45% http://admin.fis.com/companies/companyselect.asp
18 1 0.45% http://aquafarm.co.uk/
19 1 0.45% http://aquafarmfish.com/
20 1 0.45% http://aquafarmsystems.net/
21 1 0.45% http://aquafarmsystems.org/

Top 15 of 17 Total User Agents
# Hits User Agent
1 64 28.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 38 17.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 30 13.57% Pingdom GIGRIB (http://www.pingdom.com)
4 30 13.57% SurveyBot/2.3 (Whois Source)
5 17 7.69% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
6 10 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 5 2.26% WHOIS.IErachnid V2.5a http://whoisireland.com
8 4 1.81% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
9 4 1.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 4 1.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 3 1.36% Mozilla/4.0 (compatible; MSIE 6.0)
12 3 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 3 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 2 0.90% Java/1.6.0_01-ea
15 2 0.90% panscient.com

Usage by Country for April 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 152 68.78% 49 60.49% 560 60.45% US Commercial
2 28 12.67% 14 17.28% 116 12.51% Seychelles
3 26 11.76% 21 25.93% 126 13.58% Unresolved/Unknown
4 11 4.98% 8 9.88% 85 9.20% Network
5 3 1.36% 3 3.70% 28 3.03% Argentina
6 1 0.45% 1 1.23% 11 1.22% United Kingdom


Generated by Webalizer Version 2.01