Usage Statistics for aquafarmsystems.com

Summary Period: January 2008
Generated 10-Jan-2008 02:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 22
Total Files 7
Total Pages 12
Total Visits 12
Total KBytes 68
Total Unique Sites 9
Total Unique URLs 2
Total Unique Referrers 7
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 3 6
Files per Day 1 3
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 10 24
Hits by Response Code
Code 200 - OK 7
Code 206 - Partial Content 1
Code 304 - Not Modified 5
Code 404 - Not Found 9

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
2 2 9.09% 0 0.00% 1 8.33% 1 8.33% 1 11.11% 0 0.42%
3 2 9.09% 0 0.00% 1 8.33% 1 8.33% 1 11.11% 0 0.42%
4 2 9.09% 1 14.29% 1 8.33% 1 8.33% 1 11.11% 12 17.08%
5 5 22.73% 2 28.57% 3 25.00% 3 25.00% 4 44.44% 12 17.49%
6 3 13.64% 1 14.29% 2 16.67% 2 16.67% 2 22.22% 12 17.08%
7 2 9.09% 0 0.00% 1 8.33% 1 8.33% 1 11.11% 8 12.24%
8 6 27.27% 3 42.86% 3 25.00% 3 25.00% 3 33.33% 24 35.26%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 13.64% 0 1 14.29% 0 2 16.67% 1 8 12.24%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 9.09% 0 1 14.29% 0 1 8.33% 2 12 17.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 9.09% 0 0 0.00% 0 1 8.33% 0 0 0.42%
8 0 2 9.09% 0 1 14.29% 0 1 8.33% 2 12 17.08%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 18.18% 0 0 0.00% 0 2 16.67% 0 1 0.84%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 9.09% 0 1 14.29% 0 1 8.33% 2 12 17.08%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 9.09% 0 0 0.00% 0 1 8.33% 0 0 0.42%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 9.09% 0 0 0.00% 0 1 8.33% 0 0 0.42%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 9.09% 0 2 28.57% 0 1 8.33% 2 12 17.76%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 4.55% 0 1 14.29% 0 1 8.33% 2 11 16.66%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 12 54.55% 64 95.13% /
2 1 4.55% 1 1.10% /index_files/filelist.xml

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 12 54.55% 64 95.13% /
2 1 4.55% 1 1.10% /index_files/filelist.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 12 54.55% 12 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 54.55% 11 100.00% /

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 10 45.45% 0 0.00% 1 2.11% 5 41.67% crawl-66-249-66-199.googlebot.com
2 2 9.09% 2 28.57% 12 17.76% 1 8.33% 38.105.83.11
3 2 9.09% 1 14.29% 12 17.08% 1 8.33% ev1s-209-62-82-12.ev1servers.net
4 2 9.09% 1 14.29% 12 17.08% 1 8.33% panscient
5 2 9.09% 1 14.29% 8 12.24% 1 8.33% www.whois.sc
6 1 4.55% 1 14.29% 0 0.00% 1 8.33% 193.120.253.2
7 1 4.55% 1 14.29% 11 16.66% 1 8.33% cronos.masterbiz.com.br
8 1 4.55% 1 14.29% 11 16.66% 1 8.33% lj511464.crawl.yahoo.net
9 1 4.55% 0 0.00% 0 0.40% 0 0.00% lj512254.crawl.yahoo.net

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 9.09% 2 28.57% 12 17.76% 1 8.33% 38.105.83.11
2 2 9.09% 1 14.29% 12 17.08% 1 8.33% ev1s-209-62-82-12.ev1servers.net
3 2 9.09% 1 14.29% 12 17.08% 1 8.33% panscient
4 1 4.55% 1 14.29% 11 16.66% 1 8.33% cronos.masterbiz.com.br
5 1 4.55% 1 14.29% 11 16.66% 1 8.33% lj511464.crawl.yahoo.net
6 2 9.09% 1 14.29% 8 12.24% 1 8.33% www.whois.sc
7 10 45.45% 0 0.00% 1 2.11% 5 41.67% crawl-66-249-66-199.googlebot.com
8 1 4.55% 0 0.00% 0 0.40% 0 0.00% lj512254.crawl.yahoo.net
9 1 4.55% 1 14.29% 0 0.00% 1 8.33% 193.120.253.2

Top 4 of 7 Total Referrers
# Hits Referrer
1 16 72.73% - (Direct Request)
2 1 4.55% http://www.pingdom.com/tools/fpt/
3 1 4.55% http://www.stockleaf.com
4 1 4.55% http://www.whois.sc/

Top 8 of 8 Total User Agents
# Hits User Agent
1 10 45.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2 9.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 2 9.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 2 9.09% Pingdom GIGRIB (http://www.pingdom.com)
5 2 9.09% SurveyBot/2.3 (Whois Source)
6 2 9.09% panscient.com
7 1 4.55% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
8 1 4.55% WHOIS.IErachnid V2.5a http://whoisireland.com

Usage by Country for January 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 10 45.45% 0 0.00% 1 2.11% US Commercial
2 5 22.73% 4 57.14% 24 34.84% Unresolved/Unknown
3 4 18.18% 2 28.57% 23 34.14% Network
4 2 9.09% 1 14.29% 8 12.24% Seychelles
5 1 4.55% 1 14.29% 11 16.66% Brazil


Generated by Webalizer Version 2.01