Usage Statistics for aquafarmsystems.com

Summary Period: October 2007
Generated 04-Nov-2007 02:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 137
Total Files 80
Total Pages 93
Total Visits 58
Total KBytes 892
Total Unique Sites 31
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 12
Hits per Day 4 40
Files per Day 2 40
Pages per Day 3 40
Visits per Day 1 17
KBytes per Day 29 450
Hits by Response Code
Code 200 - OK 80
Code 206 - Partial Content 3
Code 304 - Not Modified 11
Code 404 - Not Found 43

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 3 2.19% 1 1.25% 2 2.15% 2 3.45% 2 6.45% 0 0.03%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 1.46% 0 0.00% 1 1.08% 1 1.72% 1 3.23% 0 0.03%
4 5 3.65% 2 2.50% 3 3.23% 3 5.17% 3 9.68% 12 1.33%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.73% 1 1.25% 1 1.08% 1 1.72% 1 3.23% 11 1.26%
7 10 7.30% 3 3.75% 5 5.38% 5 8.62% 6 19.35% 43 4.84%
8 1 0.73% 1 1.25% 1 1.08% 1 1.72% 1 3.23% 11 1.26%
9 5 3.65% 2 2.50% 3 3.23% 3 5.17% 3 9.68% 23 2.59%
10 2 1.46% 0 0.00% 1 1.08% 1 1.72% 1 3.23% 0 0.03%
11 2 1.46% 1 1.25% 1 1.08% 1 1.72% 1 3.23% 12 1.29%
12 2 1.46% 2 2.50% 1 1.08% 1 1.72% 1 3.23% 12 1.34%
13 21 15.33% 11 13.75% 11 11.83% 3 5.17% 3 9.68% 127 14.20%
14 4 2.92% 0 0.00% 2 2.15% 2 3.45% 2 6.45% 9 0.96%
15 8 5.84% 4 5.00% 4 4.30% 4 6.90% 6 19.35% 46 5.17%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 1.46% 0 0.00% 1 1.08% 1 1.72% 1 3.23% 0 0.03%
18 2 1.46% 0 0.00% 1 1.08% 1 1.72% 1 3.23% 0 0.03%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 5.11% 3 3.75% 4 4.30% 4 6.90% 6 19.35% 35 3.88%
23 2 1.46% 0 0.00% 1 1.08% 1 1.72% 1 3.23% 0 0.03%
24 40 29.20% 40 50.00% 40 43.01% 17 29.31% 9 29.03% 450 50.46%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 10 7.30% 5 6.25% 5 5.38% 1 1.72% 1 3.23% 58 6.47%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.46% 0 0.00% 1 1.08% 1 1.72% 1 3.23% 8 0.93%
29 4 2.92% 2 2.50% 2 2.15% 2 3.45% 4 12.90% 23 2.58%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.46% 2 2.50% 2 2.15% 2 3.45% 2 6.45% 11 1.26%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.46% 0 2 2.50% 0 1 1.08% 0 12 1.34%
2 0 1 0.73% 0 1 1.25% 0 1 1.08% 0 11 1.26%
3 0 9 6.57% 0 4 5.00% 0 5 5.38% 1 46 5.17%
4 0 2 1.46% 0 0 0.00% 0 1 1.08% 0 0 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 2.19% 0 1 1.25% 0 2 2.15% 0 0 0.03%
7 0 3 2.19% 0 3 3.75% 0 3 3.23% 1 23 2.52%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.46% 0 1 1.25% 0 1 1.08% 0 12 1.29%
10 0 2 1.46% 0 1 1.25% 0 1 1.08% 0 12 1.29%
11 0 13 9.49% 0 9 11.25% 0 10 10.75% 3 102 11.45%
12 0 11 8.03% 0 11 13.75% 0 11 11.83% 4 124 13.88%
13 0 13 9.49% 0 11 13.75% 0 12 12.90% 4 124 13.91%
14 0 12 8.76% 0 12 15.00% 0 12 12.90% 4 135 15.14%
15 0 4 2.92% 0 0 0.00% 0 2 2.15% 0 1 0.06%
16 0 6 4.38% 0 1 1.25% 0 3 3.23% 1 20 2.25%
17 0 4 2.92% 0 1 1.25% 0 2 2.15% 1 20 2.22%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 1.46% 0 1 1.25% 0 1 1.08% 0 12 1.29%
20 0 6 4.38% 0 2 2.50% 0 3 3.23% 1 23 2.62%
21 0 19 13.87% 0 9 11.25% 0 10 10.75% 4 112 12.54%
22 0 16 11.68% 0 7 8.75% 0 8 8.60% 3 81 9.08%
23 0 7 5.11% 0 3 3.75% 0 4 4.30% 1 23 2.62%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 93 67.88% 880 98.56% /
2 1 0.73% 1 0.08% /index_files/filelist.xml

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 93 67.88% 880 98.56% /
2 1 0.73% 1 0.08% /index_files/filelist.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 93 67.88% 58 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 93 67.88% 57 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 26 18.98% 3 3.75% 37 4.20% 13 22.41% crawl-66-249-65-110.googlebot.com
2 20 14.60% 10 12.50% 115 12.93% 2 3.45% ev1s-209-62-82-14.ev1servers.net
3 13 9.49% 13 16.25% 146 16.40% 2 3.45% s15242322.onlinehome-server.com
4 12 8.76% 12 15.00% 135 15.14% 5 8.62% s15255134.onlinehome-server.com
5 10 7.30% 5 6.25% 58 6.47% 1 1.72% bot-12.pingdom.com
6 7 5.11% 7 8.75% 79 8.83% 3 5.17% u15195935.onlinehome-server.com
7 4 2.92% 4 5.00% 45 5.05% 3 5.17% 63.251.174.226
8 4 2.92% 4 5.00% 45 5.05% 4 6.90% lj511464.crawl.yahoo.net
9 4 2.92% 4 5.00% 45 5.05% 4 6.90% lj511641.crawl.yahoo.net
10 4 2.92% 2 2.50% 23 2.59% 2 3.45% panscient
11 4 2.92% 2 2.50% 17 1.85% 2 3.45% www.whois.sc
12 3 2.19% 0 0.00% 1 0.09% 0 0.00% lj512254.crawl.yahoo.net
13 2 1.46% 1 1.25% 8 0.93% 1 1.72% 64.246.187.42
14 2 1.46% 2 2.50% 12 1.34% 1 1.72% 65.222.176.123
15 2 1.46% 1 1.25% 12 1.29% 1 1.72% 69.36.158.33
16 2 1.46% 2 2.50% 23 2.52% 2 3.45% 92.f5.344a.static.theplanet.com
17 2 1.46% 0 0.00% 1 0.06% 0 0.00% lj511135.crawl.yahoo.net
18 2 1.46% 0 0.00% 0 0.03% 1 1.72% lw.seventwentyfour.com
19 2 1.46% 2 2.50% 0 0.00% 2 3.45% modemcable098.51-82-70.mc.videotron.ca
20 1 0.73% 1 1.25% 0 0.00% 1 1.72% 193.120.253.2
21 1 0.73% 1 1.25% 11 1.26% 1 1.72% 85.12.45.22
22 1 0.73% 1 1.25% 11 1.26% 1 1.72% cl18.gs02.gridserver.com
23 1 0.73% 1 1.25% 11 1.26% 1 1.72% cronos.masterbiz.com.br
24 1 0.73% 1 1.25% 11 1.26% 1 1.72% ec2-72-44-57-150.z-1.compute-1.amazonaws.com
25 1 0.73% 0 0.00% 0 0.03% 0 0.00% lj511414.crawl.yahoo.net
26 1 0.73% 0 0.00% 0 0.03% 0 0.00% lj512132.crawl.yahoo.net
27 1 0.73% 0 0.00% 0 0.03% 0 0.00% lj512253.crawl.yahoo.net
28 1 0.73% 1 1.25% 11 1.26% 1 1.72% paulo.asmallorange.com
29 1 0.73% 1 1.25% 11 1.26% 1 1.72% s15242346.onlinehome-server.com
30 1 0.73% 1 1.25% 11 1.26% 1 1.72% s15254488.onlinehome-server.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 9.49% 13 16.25% 146 16.40% 2 3.45% s15242322.onlinehome-server.com
2 12 8.76% 12 15.00% 135 15.14% 5 8.62% s15255134.onlinehome-server.com
3 20 14.60% 10 12.50% 115 12.93% 2 3.45% ev1s-209-62-82-14.ev1servers.net
4 7 5.11% 7 8.75% 79 8.83% 3 5.17% u15195935.onlinehome-server.com
5 10 7.30% 5 6.25% 58 6.47% 1 1.72% bot-12.pingdom.com
6 4 2.92% 4 5.00% 45 5.05% 3 5.17% 63.251.174.226
7 4 2.92% 4 5.00% 45 5.05% 4 6.90% lj511464.crawl.yahoo.net
8 4 2.92% 4 5.00% 45 5.05% 4 6.90% lj511641.crawl.yahoo.net
9 26 18.98% 3 3.75% 37 4.20% 13 22.41% crawl-66-249-65-110.googlebot.com
10 4 2.92% 2 2.50% 23 2.59% 2 3.45% panscient

Top 9 of 12 Total Referrers
# Hits Referrer
1 98 71.53% - (Direct Request)
2 15 10.95% http://www.pingdom.com/tools/fpt/
3 3 2.19% http://www.whois.sc/
4 3 2.19% www.aquafarmfish.com
5 3 2.19% www.aquafarmfish.net
6 3 2.19% www.aquafarmsystems.net
7 3 2.19% www.aquafarmsystems.org
8 1 0.73% http://www.diplomski.com
9 1 0.73% www.seventwentyfour.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 39 28.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 30 21.90% Pingdom GIGRIB (http://www.pingdom.com)
3 26 18.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 16 11.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 6 4.38% SurveyBot/2.3 (Whois Source)
6 2 1.46% Java/1.6.0_02
7 2 1.46% LinkWalker/2.0
8 2 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 2 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 2 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 2 1.46% PHP version tracker (http://www.nexen.net/phpversion/bot.php)
12 2 1.46% panscient.com
13 1 0.73% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
14 1 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1 0.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7

Usage by Country for October 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 78 56.93% 48 60.00% 546 61.16% US Commercial
2 36 26.28% 18 22.50% 208 23.27% Network
3 16 11.68% 12 15.00% 111 12.46% Unresolved/Unknown
4 4 2.92% 2 2.50% 17 1.85% Seychelles
5 2 1.46% 2 2.50% 0 0.00% Canada
6 1 0.73% 1 1.25% 11 1.26% Brazil


Generated by Webalizer Version 2.01