Usage Statistics for aquafarmsystems.com

Summary Period: December 2007
Generated 03-Jan-2008 02:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 69
Total Files 25
Total Pages 38
Total Visits 38
Total KBytes 280
Total Unique Sites 25
Total Unique URLs 4
Total Unique Referrers 9
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 5
Hits per Day 2 8
Files per Day 0 6
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 10 51
Hits by Response Code
Code 200 - OK 25
Code 206 - Partial Content 5
Code 304 - Not Modified 12
Code 404 - Not Found 27

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
2 2 2.90% 0 0.00% 1 2.63% 1 2.63% 1 4.00% 8 2.96%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 7.25% 1 4.00% 3 7.89% 3 7.89% 2 8.00% 12 4.23%
5 2 2.90% 1 4.00% 1 2.63% 1 2.63% 2 8.00% 0 0.10%
6 2 2.90% 1 4.00% 1 2.63% 1 2.63% 2 8.00% 12 4.12%
7 3 4.35% 2 8.00% 2 5.26% 2 5.26% 3 12.00% 12 4.13%
8 3 4.35% 1 4.00% 2 5.26% 2 5.26% 2 8.00% 12 4.13%
9 4 5.80% 2 8.00% 2 5.26% 2 5.26% 2 8.00% 20 7.25%
10 3 4.35% 2 8.00% 2 5.26% 2 5.26% 2 8.00% 23 8.15%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 5.80% 2 8.00% 2 5.26% 2 5.26% 3 12.00% 23 8.25%
13 2 2.90% 0 0.00% 1 2.63% 1 2.63% 1 4.00% 0 0.10%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.90% 0 0.00% 1 2.63% 1 2.63% 1 4.00% 0 0.10%
16 1 1.45% 1 4.00% 1 2.63% 1 2.63% 1 4.00% 11 4.02%
17 3 4.35% 1 4.00% 2 5.26% 2 5.26% 2 8.00% 20 6.98%
18 4 5.80% 1 4.00% 2 5.26% 2 5.26% 3 12.00% 12 4.22%
19 1 1.45% 1 4.00% 1 2.63% 1 2.63% 1 4.00% 11 4.02%
20 6 8.70% 6 24.00% 3 7.89% 3 7.89% 3 12.00% 51 18.35%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 8 11.59% 2 8.00% 4 10.53% 4 10.53% 5 20.00% 32 11.31%
24 2 2.90% 0 0.00% 1 2.63% 1 2.63% 1 4.00% 0 0.10%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 2.90% 0 0.00% 1 2.63% 1 2.63% 1 4.00% 0 0.10%
27 2 2.90% 0 0.00% 1 2.63% 1 2.63% 1 4.00% 0 0.10%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 8 11.59% 1 4.00% 4 10.53% 4 10.53% 4 16.00% 20 7.28%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.80% 0 0 0.00% 0 2 5.26% 0 9 3.06%
1 0 2 2.90% 0 0 0.00% 0 1 2.63% 0 0 0.10%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.45% 0 1 4.00% 0 1 2.63% 0 11 4.02%
4 0 4 5.80% 0 1 4.00% 0 2 5.26% 0 12 4.23%
5 0 6 8.70% 0 1 4.00% 0 3 7.89% 0 12 4.33%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 4.35% 0 1 4.00% 0 1 2.63% 0 12 4.22%
8 0 4 5.80% 0 1 4.00% 0 2 5.26% 0 12 4.22%
9 0 2 2.90% 0 1 4.00% 0 1 2.63% 0 12 4.13%
10 0 1 1.45% 0 1 4.00% 0 1 2.63% 0 11 4.02%
11 0 9 13.04% 0 6 24.00% 0 4 10.53% 2 52 18.55%
12 0 2 2.90% 0 1 4.00% 0 1 2.63% 0 12 4.13%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.45% 0 1 4.00% 0 1 2.63% 0 11 4.02%
15 0 2 2.90% 0 0 0.00% 0 1 2.63% 0 8 2.96%
16 0 1 1.45% 0 1 4.00% 0 1 2.63% 0 0 0.00%
17 0 4 5.80% 0 2 8.00% 0 3 7.89% 1 23 8.15%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 12 17.39% 0 4 16.00% 0 7 18.42% 2 44 15.60%
22 0 7 10.14% 0 2 8.00% 0 4 10.53% 1 31 11.20%
23 0 4 5.80% 0 1 4.00% 0 2 5.26% 0 9 3.06%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 38 55.07% 254 90.75% /
2 2 2.90% 1 0.53% /index_files/filelist.xml
3 1 1.45% 8 2.83% /index_files/image2229.gif
4 1 1.45% 9 3.18% /index_files/image336.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 38 55.07% 254 90.75% /
2 1 1.45% 9 3.18% /index_files/image336.gif
3 1 1.45% 8 2.83% /index_files/image2229.gif
4 2 2.90% 1 0.53% /index_files/filelist.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 55.07% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 55.07% 36 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 12 17.39% 0 0.00% 2 0.61% 6 15.79% crawl-66-249-72-204.googlebot.com
2 11 15.94% 5 20.00% 42 14.89% 5 13.16% www.whois.sc
3 8 11.59% 0 0.00% 1 0.41% 4 10.53% crawl-66-249-66-199.googlebot.com
4 4 5.80% 0 0.00% 1 0.20% 2 5.26% crawl-66-249-65-166.googlebot.com
5 4 5.80% 2 8.00% 23 8.25% 2 5.26% ev1s-209-62-82-12.ev1servers.net
6 4 5.80% 4 16.00% 29 10.30% 1 2.63% ip-83-147-188-18.broadband.digiweb.ie
7 3 4.35% 3 12.00% 34 12.07% 3 7.89% lj511641.crawl.yahoo.net
8 2 2.90% 2 8.00% 12 4.29% 1 2.63% 38.100.41.112
9 2 2.90% 1 4.00% 12 4.13% 1 2.63% 69.36.158.17
10 2 2.90% 2 8.00% 23 8.05% 2 5.26% cronos.masterbiz.com.br
11 2 2.90% 2 8.00% 23 8.05% 2 5.26% lj511464.crawl.yahoo.net
12 2 2.90% 0 0.00% 1 0.20% 0 0.00% lj512278.crawl.yahoo.net
13 1 1.45% 1 4.00% 0 0.00% 1 2.63% 193.120.253.2
14 1 1.45% 1 4.00% 11 4.02% 1 2.63% 217-169-46-98.bis-internet.co.uk
15 1 1.45% 1 4.00% 11 4.02% 1 2.63% 64-237-57-194.reliableservers.com
16 1 1.45% 1 4.00% 11 4.02% 1 2.63% 92.f5.344a.static.theplanet.com
17 1 1.45% 1 4.00% 11 4.02% 1 2.63% buvikbn-bcn02.idi.ntnu.no
18 1 1.45% 0 0.00% 0 0.10% 0 0.00% buvikbn-bcn03.idi.ntnu.no
19 1 1.45% 0 0.00% 0 0.10% 0 0.00% lj511414.crawl.yahoo.net
20 1 1.45% 0 0.00% 0 0.10% 0 0.00% lj512253.crawl.yahoo.net
21 1 1.45% 0 0.00% 0 0.10% 0 0.00% lj512254.crawl.yahoo.net
22 1 1.45% 1 4.00% 0 0.00% 1 2.63% modemcable098.51-82-70.mc.videotron.ca
23 1 1.45% 1 4.00% 11 4.02% 1 2.63% os2.bas-net.by
24 1 1.45% 1 4.00% 11 4.02% 1 2.63% s5-50.redfacil.org
25 1 1.45% 1 4.00% 11 4.02% 1 2.63% unused.networksolutions.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 15.94% 5 20.00% 42 14.89% 5 13.16% www.whois.sc
2 3 4.35% 3 12.00% 34 12.07% 3 7.89% lj511641.crawl.yahoo.net
3 4 5.80% 4 16.00% 29 10.30% 1 2.63% ip-83-147-188-18.broadband.digiweb.ie
4 4 5.80% 2 8.00% 23 8.25% 2 5.26% ev1s-209-62-82-12.ev1servers.net
5 2 2.90% 2 8.00% 23 8.05% 2 5.26% cronos.masterbiz.com.br
6 2 2.90% 2 8.00% 23 8.05% 2 5.26% lj511464.crawl.yahoo.net
7 2 2.90% 2 8.00% 12 4.29% 1 2.63% 38.100.41.112
8 2 2.90% 1 4.00% 12 4.13% 1 2.63% 69.36.158.17
9 1 1.45% 1 4.00% 11 4.02% 1 2.63% 217-169-46-98.bis-internet.co.uk
10 1 1.45% 1 4.00% 11 4.02% 1 2.63% 64-237-57-194.reliableservers.com

Top 6 of 9 Total Referrers
# Hits Referrer
1 48 69.57% - (Direct Request)
2 5 7.25% http://www.whois.sc/
3 2 2.90% http://www.pingdom.com/tools/fpt/
4 2 2.90% http://www.stockleaf.com
5 1 1.45% http://www.google.com/search
6 1 1.45% http://www.stockleaf.com/blogs/fat-pitch-financials.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.razdavai.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 24 34.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11 15.94% SurveyBot/2.3 (Whois Source)
3 10 14.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 4 5.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4 5.80% Pingdom GIGRIB (http://www.pingdom.com)
6 3 4.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
7 2 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 2 2.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 2 2.90% boitho.com-dc/0.85 ( http://www.boitho.com/dcbot.html )
10 1 1.45% Mozilla/4.0
11 1 1.45% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
12 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 1 1.45% Mozilla/5.0 (MrCarlito-0.1 http://www.mrcarlito.com/spider.ht
14 1 1.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 1 1.45% PHP version tracker (http://www.nexen.net/phpversion/bot.php)

Usage by Country for December 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 27 39.13% 3 12.00% 37 13.29% US Commercial
2 14 20.29% 7 28.00% 81 28.86% Network
3 11 15.94% 5 20.00% 42 14.89% Seychelles
4 5 7.25% 4 16.00% 24 8.42% Unresolved/Unknown
5 4 5.80% 4 16.00% 29 10.30% Ireland
6 2 2.90% 2 8.00% 23 8.05% Brazil
7 2 2.90% 1 4.00% 12 4.13% Norway
8 1 1.45% 1 4.00% 11 4.02% Non-Profit Organization
9 1 1.45% 1 4.00% 11 4.02% Belarus
10 1 1.45% 1 4.00% 0 0.00% Canada
11 1 1.45% 1 4.00% 11 4.02% United Kingdom


Generated by Webalizer Version 2.01