Usage Statistics for aquafarmsystems.com

Summary Period: July 2009
Generated 01-Aug-2009 02:32 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 119
Total Files 66
Total Pages 82
Total Visits 68
Total KBytes 827
Total Unique Sites 40
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 14
Hits per Day 3 17
Files per Day 2 6
Pages per Day 2 14
Visits per Day 2 6
KBytes per Day 28 74
Hits by Response Code
Code 200 - OK 66
Code 206 - Partial Content 4
Code 304 - Not Modified 4
Code 404 - Not Found 45

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
2 15 12.61% 5 7.58% 7 8.54% 4 5.88% 4 10.00% 74 8.96%
3 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
4 5 4.20% 3 4.55% 3 3.66% 3 4.41% 3 7.50% 29 3.51%
5 3 2.52% 1 1.52% 2 2.44% 2 2.94% 2 5.00% 13 1.58%
6 6 5.04% 3 4.55% 4 4.88% 4 5.88% 4 10.00% 49 5.87%
7 3 2.52% 2 3.03% 2 2.44% 2 2.94% 2 5.00% 24 2.94%
8 3 2.52% 2 3.03% 2 2.44% 2 2.94% 2 5.00% 24 2.94%
9 2 1.68% 2 3.03% 2 2.44% 2 2.94% 2 5.00% 23 2.72%
10 3 2.52% 3 4.55% 3 3.66% 3 4.41% 3 7.50% 34 4.08%
11 7 5.88% 6 9.09% 6 7.32% 6 8.82% 6 15.00% 69 8.38%
12 5 4.20% 3 4.55% 4 4.88% 4 5.88% 4 10.00% 36 4.30%
13 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
14 5 4.20% 3 4.55% 3 3.66% 3 4.41% 3 7.50% 36 4.39%
15 3 2.52% 2 3.03% 2 2.44% 2 2.94% 2 5.00% 24 2.94%
16 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
17 4 3.36% 2 3.03% 1 1.22% 1 1.47% 2 5.00% 14 1.67%
18 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
19 4 3.36% 3 4.55% 3 3.66% 3 4.41% 3 7.50% 36 4.30%
20 3 2.52% 2 3.03% 1 1.22% 1 1.47% 2 5.00% 14 1.67%
21 5 4.20% 1 1.52% 3 3.66% 3 4.41% 3 7.50% 26 3.15%
22 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
23 3 2.52% 2 3.03% 2 2.44% 2 2.94% 2 5.00% 24 2.94%
24 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
25 6 5.04% 4 6.06% 4 4.88% 4 5.88% 4 10.00% 49 5.87%
26 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
27 3 2.52% 2 3.03% 2 2.44% 2 2.94% 2 5.00% 24 2.94%
28 3 2.52% 1 1.52% 2 2.44% 2 2.94% 2 5.00% 23 2.79%
29 1 0.84% 1 1.52% 1 1.22% 1 1.47% 1 2.50% 11 1.36%
30 17 14.29% 4 6.06% 14 17.07% 3 4.41% 3 7.50% 68 8.25%
31 3 2.52% 2 3.03% 2 2.44% 2 2.94% 2 5.00% 24 2.94%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 1.68% 0 2 3.03% 0 2 2.44% 1 23 2.72%
2 0 7 5.88% 0 2 3.03% 0 3 3.66% 1 40 4.82%
3 0 6 5.04% 0 4 6.06% 0 4 4.88% 2 49 5.87%
4 0 4 3.36% 0 1 1.52% 0 1 1.22% 0 4 0.52%
5 0 6 5.04% 0 3 4.55% 0 4 4.88% 2 47 5.72%
6 0 5 4.20% 0 2 3.03% 0 2 2.44% 1 18 2.15%
7 0 4 3.36% 0 4 6.06% 0 4 4.88% 2 45 5.44%
8 0 11 9.24% 0 7 10.61% 0 7 8.54% 3 86 10.39%
9 0 5 4.20% 0 4 6.06% 0 4 4.88% 2 47 5.66%
10 0 5 4.20% 0 3 4.55% 0 3 3.66% 1 37 4.51%
11 0 4 3.36% 0 4 6.06% 0 4 4.88% 2 45 5.44%
12 0 4 3.36% 0 4 6.06% 0 4 4.88% 2 45 5.44%
13 0 2 1.68% 0 2 3.03% 0 1 1.22% 0 12 1.45%
14 0 4 3.36% 0 2 3.03% 0 3 3.66% 1 24 2.94%
15 0 3 2.52% 0 3 4.55% 0 3 3.66% 1 34 4.08%
16 0 4 3.36% 0 2 3.03% 0 2 2.44% 1 26 3.15%
17 0 6 5.04% 0 3 4.55% 0 4 4.88% 1 37 4.51%
18 0 12 10.08% 0 4 6.06% 0 6 7.32% 2 59 7.17%
19 0 3 2.52% 0 2 3.03% 0 2 2.44% 1 24 2.94%
20 0 16 13.45% 0 4 6.06% 0 14 17.07% 2 66 8.04%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 2.52% 0 1 1.52% 0 2 2.44% 1 24 2.94%
23 0 3 2.52% 0 3 4.55% 0 3 3.66% 1 34 4.08%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 69 57.98% 742 89.64% /
2 4 3.36% 2 0.27% /index_files/filelist.xml
3 1 0.84% 3 0.36% /index_files/

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 69 57.98% 742 89.64% /
2 1 0.84% 3 0.36% /index_files/
3 4 3.36% 2 0.27% /index_files/filelist.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 69 57.98% 67 98.53% /
2 1 0.84% 1 1.47% /index_files/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 69 57.98% 64 98.46% /
2 1 0.84% 1 1.54% /index_files/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 14 11.76% 7 10.61% 91 11.04% 7 10.29% crawl-66-249-71-77.googlebot.com
2 14 11.76% 2 3.03% 44 5.32% 1 1.47% ec2-75-101-184-76.compute-1.amazonaws.com
3 10 8.40% 2 3.03% 37 4.45% 1 1.47% 195.128.18.18
4 8 6.72% 4 6.06% 51 6.15% 4 5.88% www.whois.sc
5 5 4.20% 2 3.03% 16 1.88% 1 1.47% llf520083.crawl.yahoo.net
6 5 4.20% 5 7.58% 56 6.80% 5 7.35% static-208-80-195-121.as13448.com
7 4 3.36% 1 1.52% 15 1.79% 2 2.94% msnbot-65-55-211-119.search.msn.com
8 4 3.36% 4 6.06% 45 5.44% 4 5.88% static-208-80-195-33.as13448.com
9 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-39.as13448.com
10 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-41.as13448.com
11 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-42.as13448.com
12 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-54.as13448.com
13 2 1.68% 2 3.03% 12 1.45% 1 1.47% 38.100.41.102
14 2 1.68% 1 1.52% 13 1.58% 1 1.47% 38.100.8.50
15 2 1.68% 1 1.52% 13 1.58% 1 1.47% crawl-66-249-65-234.googlebot.com
16 2 1.68% 1 1.52% 13 1.58% 1 1.47% ips-crawl8.colo-fo.ilg1.verisign.com
17 2 1.68% 1 1.52% 13 1.58% 1 1.47% llf520134.crawl.yahoo.net
18 2 1.68% 1 1.52% 13 1.58% 1 1.47% llf531134.crawl.yahoo.net
19 2 1.68% 1 1.52% 5 0.58% 1 1.47% llf531210.crawl.yahoo.net
20 2 1.68% 1 1.52% 3 0.31% 0 0.00% llf531223.crawl.yahoo.net
21 2 1.68% 1 1.52% 13 1.58% 1 1.47% llf531316.crawl.yahoo.net
22 2 1.68% 0 0.00% 2 0.22% 1 1.47% msnbot-65-55-106-131.search.msn.com
23 2 1.68% 0 0.00% 2 0.22% 1 1.47% msnbot-65-55-106-191.search.msn.com
24 2 1.68% 2 3.03% 23 2.72% 2 2.94% static-208-80-195-36.as13448.com
25 2 1.68% 2 3.03% 23 2.72% 2 2.94% static-208-80-195-38.as13448.com
26 2 1.68% 2 3.03% 23 2.72% 2 2.94% static-208-80-195-49.as13448.com
27 2 1.68% 2 3.03% 23 2.72% 2 2.94% static-208-80-195-55.as13448.com
28 1 0.84% 1 1.52% 11 1.36% 1 1.47% 208.138.254.150
29 1 0.84% 1 1.52% 11 1.36% 1 1.47% bas18-montreal02-1279348799.dsl.bell.ca
30 1 0.84% 1 1.52% 11 1.36% 1 1.47% bas4-montreal02-1096720862.dsl.bell.ca

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 11.76% 7 10.61% 91 11.04% 7 10.29% crawl-66-249-71-77.googlebot.com
2 5 4.20% 5 7.58% 56 6.80% 5 7.35% static-208-80-195-121.as13448.com
3 8 6.72% 4 6.06% 51 6.15% 4 5.88% www.whois.sc
4 4 3.36% 4 6.06% 45 5.44% 4 5.88% static-208-80-195-33.as13448.com
5 14 11.76% 2 3.03% 44 5.32% 1 1.47% ec2-75-101-184-76.compute-1.amazonaws.com
6 10 8.40% 2 3.03% 37 4.45% 1 1.47% 195.128.18.18
7 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-39.as13448.com
8 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-41.as13448.com
9 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-42.as13448.com
10 3 2.52% 3 4.55% 34 4.08% 3 4.41% static-208-80-195-54.as13448.com

Top 3 of 5 Total Referrers
# Hits Referrer
1 109 91.60% - (Direct Request)
2 4 3.36% http://www.whois.sc/
3 1 0.84% AQUAFARMSYSTEMS.COM/

Top 15 of 43 Total User Agents
# Hits User Agent
1 16 13.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14 11.76% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
3 10 8.40% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
4 8 6.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 8 6.72% SurveyBot/2.3 (Whois Source)
6 7 5.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 6 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 5 4.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 4 3.36% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 4 3.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 2 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 2 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 2 1.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 2 1.68% panscient.com
15 1 0.84% Mozilla/4.0 (compatible; MSIE 6.0; CS 2000 6.0; NS Connect 6.

Usage by Country for July 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 77 64.71% 49 74.24% 596 72.07% US Commercial
2 15 12.61% 6 9.09% 73 8.84% Unresolved/Unknown
3 15 12.61% 7 10.61% 62 7.50% Network
4 8 6.72% 4 6.06% 51 6.15% Seychelles
5 4 3.36% 4 6.06% 45 5.44% Canada


Generated by Webalizer Version 2.01