Usage Statistics for aquafarmsystems.com

Summary Period: July 2007
Generated 02-Aug-2007 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 185
Total Files 112
Total Pages 137
Total Visits 68
Total KBytes 1279
Total Unique Sites 36
Total Unique URLs 2
Total Unique Referrers 11
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 42
Hits per Day 5 52
Files per Day 3 47
Pages per Day 4 47
Visits per Day 2 13
KBytes per Day 41 530
Hits by Response Code
Code 200 - OK 112
Code 206 - Partial Content 6
Code 304 - Not Modified 22
Code 404 - Not Found 45

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 4 2.16% 0 0.00% 2 1.46% 2 2.94% 3 8.33% 9 0.67%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 1.62% 1 0.89% 2 1.46% 2 2.94% 3 8.33% 12 0.90%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 0.54% 1 0.89% 1 0.73% 1 1.47% 1 2.78% 0 0.00%
6 5 2.70% 1 0.89% 3 2.19% 3 4.41% 4 11.11% 12 0.92%
7 52 28.11% 47 41.96% 47 34.31% 11 16.18% 11 30.56% 530 41.49%
8 4 2.16% 0 0.00% 2 1.46% 2 2.94% 2 5.56% 9 0.67%
9 5 2.70% 2 1.79% 3 2.19% 3 4.41% 5 13.89% 23 1.80%
10 2 1.08% 2 1.79% 1 0.73% 1 1.47% 1 2.78% 12 0.94%
11 2 1.08% 0 0.00% 1 0.73% 1 1.47% 2 5.56% 0 0.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 3.78% 2 1.79% 4 2.92% 4 5.88% 5 13.89% 23 1.83%
14 2 1.08% 1 0.89% 0 0.00% 0 0.00% 2 5.56% 1 0.08%
15 4 2.16% 0 0.00% 2 1.46% 2 2.94% 2 5.56% 9 0.67%
16 4 2.16% 1 0.89% 2 1.46% 2 2.94% 3 8.33% 12 0.92%
17 4 2.16% 1 0.89% 2 1.46% 2 2.94% 2 5.56% 12 0.93%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 5 2.70% 3 2.68% 4 2.92% 3 4.41% 3 8.33% 34 2.66%
20 10 5.41% 5 4.46% 5 3.65% 1 1.47% 1 2.78% 58 4.51%
21 2 1.08% 0 0.00% 1 0.73% 1 1.47% 1 2.78% 0 0.02%
22 4 2.16% 0 0.00% 2 1.46% 2 2.94% 3 8.33% 9 0.67%
23 4 2.16% 0 0.00% 2 1.46% 2 2.94% 2 5.56% 9 0.67%
24 3 1.62% 1 0.89% 2 1.46% 2 2.94% 3 8.33% 12 0.90%
25 44 23.78% 41 36.61% 41 29.93% 13 19.12% 15 41.67% 452 35.32%
26 2 1.08% 0 0.00% 1 0.73% 1 1.47% 1 2.78% 0 0.02%
27 1 0.54% 1 0.89% 1 0.73% 1 1.47% 1 2.78% 11 0.88%
28 2 1.08% 0 0.00% 1 0.73% 1 1.47% 2 5.56% 0 0.02%
29 4 2.16% 1 0.89% 2 1.46% 2 2.94% 2 5.56% 20 1.55%
30 4 2.16% 0 0.00% 2 1.46% 2 2.94% 3 8.33% 1 0.04%
31 1 0.54% 1 0.89% 1 0.73% 1 1.47% 1 2.78% 11 0.88%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.24% 0 0 0.00% 0 3 2.19% 0 1 0.07%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 2.70% 0 1 0.89% 0 3 2.19% 0 1 0.04%
3 0 3 1.62% 0 1 0.89% 0 2 1.46% 0 12 0.90%
4 0 2 1.08% 0 0 0.00% 0 1 0.73% 0 0 0.02%
5 0 2 1.08% 0 0 0.00% 0 1 0.73% 0 8 0.65%
6 0 2 1.08% 0 0 0.00% 0 1 0.73% 0 0 0.02%
7 0 2 1.08% 0 0 0.00% 0 1 0.73% 0 0 0.02%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.08% 0 1 0.89% 0 0 0.00% 0 1 0.08%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 41 22.16% 1 41 36.61% 1 41 29.93% 15 462 36.10%
12 0 7 3.78% 0 3 2.68% 0 4 2.92% 1 35 2.71%
13 0 6 3.24% 0 0 0.00% 0 3 2.19% 1 25 1.94%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 2.16% 0 3 2.68% 0 3 2.19% 1 34 2.66%
16 1 58 31.35% 1 48 42.86% 1 50 36.50% 18 543 42.44%
17 0 2 1.08% 0 0 0.00% 0 1 0.73% 0 8 0.65%
18 0 17 9.19% 0 7 6.25% 0 8 5.84% 2 71 5.52%
19 0 1 0.54% 0 1 0.89% 0 1 0.73% 0 11 0.88%
20 0 10 5.41% 0 1 0.89% 0 5 3.65% 0 13 0.99%
21 0 10 5.41% 0 2 1.79% 0 6 4.38% 1 32 2.47%
22 0 5 2.70% 0 3 2.68% 0 3 2.19% 1 24 1.84%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 137 74.05% 1264 98.84% /
2 3 1.62% 2 0.17% /index_files/filelist.xml

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 137 74.05% 1264 98.84% /
2 3 1.62% 2 0.17% /index_files/filelist.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 137 74.05% 68 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 137 74.05% 67 100.00% /

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 25 13.51% 25 22.32% 281 22.01% 2 2.94% s15254488.onlinehome-server.com
2 24 12.97% 1 0.89% 15 1.15% 12 17.65% crawl-66-249-66-165.googlebot.com
3 20 10.81% 10 8.93% 115 9.03% 2 2.94% bot-12.pingdom.com
4 18 9.73% 18 16.07% 203 15.85% 6 8.82% u15195935.onlinehome-server.com
5 13 7.03% 13 11.61% 146 11.45% 4 5.88% s15242346.onlinehome-server.com
6 11 5.95% 0 0.00% 0 0.00% 11 16.18% lj611393.crawl.yahoo.net
7 9 4.86% 9 8.04% 101 7.92% 2 2.94% s15255205.onlinehome-server.com
8 8 4.32% 4 3.57% 33 2.59% 4 5.88% www.whois.sc
9 7 3.78% 0 0.00% 2 0.15% 0 0.00% lj612379.crawl.yahoo.net
10 5 2.70% 5 4.46% 56 4.40% 3 4.41% s15255176.onlinehome-server.com
11 5 2.70% 5 4.46% 56 4.40% 1 1.47% u15202007.onlinehome-server.com
12 3 1.62% 0 0.00% 1 0.06% 0 0.00% lj612380.crawl.yahoo.net
13 3 1.62% 3 2.68% 34 2.64% 2 2.94% s15242322.onlinehome-server.com
14 3 1.62% 3 2.68% 34 2.64% 1 1.47% s15255141.onlinehome-server.com
15 2 1.08% 1 0.89% 12 0.90% 1 1.47% 208.17.184.71
16 2 1.08% 2 1.79% 23 1.76% 1 1.47% 63.229.62.12
17 2 1.08% 2 1.79% 23 1.76% 2 2.94% 63.251.174.226
18 2 1.08% 1 0.89% 8 0.65% 1 1.47% 64.246.178.34
19 2 1.08% 1 0.89% 8 0.65% 1 1.47% 64.246.187.42
20 2 1.08% 2 1.79% 12 0.94% 1 1.47% 65.222.176.124
21 2 1.08% 1 0.89% 12 0.90% 1 1.47% ev1s-209-62-20-18.ev1servers.net
22 2 1.08% 1 0.89% 12 0.90% 1 1.47% panscient
23 2 1.08% 2 1.79% 23 1.76% 2 2.94% s15255134.onlinehome-server.com
24 1 0.54% 1 0.89% 0 0.00% 1 1.47% 193.120.253.2
25 1 0.54% 1 0.89% 11 0.88% 1 1.47% 63.251.174.3
26 1 0.54% 1 0.89% 11 0.88% 1 1.47% 63.251.174.4
27 1 0.54% 1 0.89% 11 0.88% 1 1.47% 92.f5.344a.static.theplanet.com
28 1 0.54% 1 0.89% 11 0.88% 1 1.47% hummer.dreamhost.com
29 1 0.54% 1 0.89% 11 0.88% 1 1.47% infong551.lxa.perfora.net
30 1 0.54% 1 0.89% 1 0.06% 0 0.00% lj511210.crawl.yahoo.net

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 13.51% 25 22.32% 281 22.01% 2 2.94% s15254488.onlinehome-server.com
2 18 9.73% 18 16.07% 203 15.85% 6 8.82% u15195935.onlinehome-server.com
3 13 7.03% 13 11.61% 146 11.45% 4 5.88% s15242346.onlinehome-server.com
4 20 10.81% 10 8.93% 115 9.03% 2 2.94% bot-12.pingdom.com
5 9 4.86% 9 8.04% 101 7.92% 2 2.94% s15255205.onlinehome-server.com
6 5 2.70% 5 4.46% 56 4.40% 3 4.41% s15255176.onlinehome-server.com
7 5 2.70% 5 4.46% 56 4.40% 1 1.47% u15202007.onlinehome-server.com
8 3 1.62% 3 2.68% 34 2.64% 2 2.94% s15242322.onlinehome-server.com
9 3 1.62% 3 2.68% 34 2.64% 1 1.47% s15255141.onlinehome-server.com
10 8 4.32% 4 3.57% 33 2.59% 4 5.88% www.whois.sc

Top 7 of 11 Total Referrers
# Hits Referrer
1 150 81.08% - (Direct Request)
2 10 5.41% http://www.pingdom.com/tools/fpt/
3 6 3.24% http://www.whois.sc/
4 2 1.08% www.aquafarmfish.com
5 2 1.08% www.aquafarmfish.net
6 2 1.08% www.aquafarmsystems.net
7 2 1.08% www.aquafarmsystems.org

Top 12 of 12 Total User Agents
# Hits User Agent
1 89 48.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 28 15.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 24 12.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 20 10.81% Pingdom GIGRIB (http://www.pingdom.com)
5 12 6.49% SurveyBot/2.3 (Whois Source)
6 2 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
7 2 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://proce
8 2 1.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
9 1 0.54% Java/1.7.0-ea
10 1 0.54% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 1 0.54% WHOIS.IErachnid V2.5a http://whoisireland.com
12 1 0.54% panscient.com

Usage by Country for July 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 129 69.73% 96 85.71% 1087 85.01% US Commercial
2 31 16.76% 5 4.46% 39 3.08% Network
3 17 9.19% 13 11.61% 119 9.32% Unresolved/Unknown
4 8 4.32% 4 3.57% 33 2.59% Seychelles


Generated by Webalizer Version 2.01